| EXCHANGE PACKAGE COMPARISON | |||||
| Features | POP3 | Webmail | Standard | Professional | Executive |
| POP3 Access |
• | n/a | • | • | • |
| IMAP4 Access | • | n/a | • | • | • |
| SMTP Access | • | n/a | • | • | • |
| Global Address List | n/a | • | • | • | • |
| Public Folder Access | n/a | • | • | • | • |
| OWA Access | n/a | • | • | • | • |
|
Full Outlook Access
|
n/a | n/a | • | • | • |
| Mobile Service Options | |||||
| Windows Mobile Access | n/a | n/a | • | • | • |
| Active Sync Access | n/a | n/a | • | • | • |
| Goodlink Access | n/a | n/a | ° | ° | ° |
| Blackberry Access | n/a | n/a | ° | ° | ° |
| Mailbox Storage Included | 1,000MB | 2,500MB | 5,000MB | 10,000MB | 25,000MB |
| Price Per User | |||||
• = Standard Feature | ° = Optional
Call 800-959-9034 x802 for custom pricing for a large amount of users or when adding other services!

