| EXCHANGE PACKAGE COMPARISON | |||||
| Features | POP3 | Webmail | Standard | Professional | Executive |
| POP3 Access |
• | n/a | • | • | • |
| IMAP4 Access | • | n/a | • | • | • |
| SMTP Access | • | n/a | • | • | • |
| Global Address List | n/a | • | • | • | • |
| Public Folder Access | n/a | • | • | • | • |
| OWA Access | n/a | • | • | • | • |
|
Full Outlook Access
|
n/a | n/a | • | • | • |
| Mobile Service Options | |||||
| Windows Mobile Access | n/a | n/a | • | • | • |
| Active Sync Access | n/a | n/a | • | • | • |
| Goodlink Access | n/a | n/a | ° | ° | ° |
| Blackberry Access | n/a | n/a | ° | ° | ° |
| Mailbox Storage Included | 500MB | 1000MB | 2500MB | 5000MB | 10000MB |
| Price Per User | $1.95 | $4.95 | $8.95 | $14.95 | $24.95 |
• = Standard Feature | ° = Optional
Call 800-959-9034 x802 for custom pricing for a large amount of users or when adding other services!

